Designed specifically for tiled surfaces, ANLT's electric floor heating mats offer fast, even heat distribution and enhanced comfort underfoot. Ideal for bathrooms, kitchens, and entryways, these mats are thin, easy to install, and compatible with standard tile adhesives. They provide a reliable, energy-efficient heating solution without altering floor height—making them perfect for both renovations and new construction projects.
| ALTFV2R 100Watt/m2 Floor Heating Mats Ordering information | |||||||
| Specification | Watts | Voltage(V) | Power(w/m) | Length(m) | Area/m2 | Square Feet | |
| ALTFV2R-100-50/12-0.5 | 50 | 220/230 | 110/120 | 12 | 1 | 0.5 | 5.37 |
| ALTFV2R-100-100/12-1 | 100 | 220/230 | 110/120 | 12 | 2 | 1.0 | 10.8 |
| ALTFV2R-100-150/12-1.5 | 150 | 220/230 | 110/120 | 12 | 3 | 1.5 | 16.1 |
| ALTFV2R-100-200/12-2.0 | 200 | 220/230 | 110/120 | 12 | 4 | 2.0 | 21.5 |
| ALTFV2R-100-250/12-2.5 | 250 | 220/230 | 110/120 | 12 | 5 | 2.5 | 26.9 |
| ALTFV2R-100-300/12-3.0 | 300 | 220/230 | 110/120 | 12 | 6 | 3.0 | 32.3 |
| ALTFV2R-100-350/12-3.5 | 350 | 220/230 | 110/120 | 12 | 7 | 3.5 | 37.7 |
| ALTFV2R-100-400/12-4.0 | 400 | 220/230 | 110/120 | 12 | 8 | 4.0 | 43.1 |
| ALTFV2R-100-500/12-5.0 | 500 | 220/230 | 110/120 | 12 | 10 | 5.0 | 53.8 |
| ALTFV2R-100-600/12-6.0 | 600 | 220/230 | 110/120 | 12 | 12 | 6.0 | 64.6 |
| ALTFV2R-100-700/12-7.0 | 700 | 220/230 | 110/120 | 12 | 14 | 7.0 | 75.3 |
| ALTFV2R-100-800/12-8.0 | 800 | 220/230 | 110/120 | 12 | 16 | 8.0 | 86.1 |
| ALTFV2R-100-900/12-9.0 | 900 | 220/230 | 110/120 | 12 | 18 | 9.0 | 96.9 |
| ALTFV2R-100-1000/12-10.0 | 1000 | 220/230 | 110/120 | 12 | 20 | 10.0 | 107.6 |
| ALTFV2R 150Watt/m2 Floor Heating Mats Ordering information | |||||||
| Specification | Watts | Voltage(V) | Power(w/m) | Length(m) | Area/m2 | Square Feet | |
| ALTFV2R-150-150/12-1 | 150 | 220/230 | 110/120 | 12 | 2 | 1.0 | 10.8 |
| ALTFV2R-150-225/12-1.5 | 225 | 220/230 | 110/120 | 12 | 3 | 1.5 | 16.1 |
| ALTFV2R-150-30012-2.0 | 300 | 220/230 | 110/120 | 12 | 4 | 2.0 | 21.5 |
| ALTFV2R-150-375/12-2.5 | 375 | 220/230 | 110/120 | 12 | 5 | 2.5 | 26.9 |
| ALTFV2R-150-450/12-3.0 | 450 | 220/230 | 110/120 | 12 | 6 | 3.0 | 32.3 |
| ALTFV2R-150-525/12-3.5 | 525 | 220/230 | 110/120 | 12 | 7 | 3.5 | 37.7 |
| ALTFV2R-150-600/12-4.0 | 600 | 220/230 | 110/120 | 12 | 8 | 4.0 | 43.1 |
| ALTFV2R-150-750/12-5.0 | 725 | 220/230 | 110/120 | 12 | 10 | 5.0 | 53.8 |
| ALTFV2R-150-900/12-6.0 | 900 | 220/230 | 110/120 | 12 | 12 | 6.0 | 64.6 |
| ALTFV2R-150-1050/12-7.0 | 1050 | 220/230 | 110/120 | 12 | 14 | 7.0 | 75.3 |
| ALTFV2R-150-1200/12-8.0 | 1200 | 220/230 | 110/120 | 12 | 16 | 8.0 | 86.1 |
| ALTFV2R-150-1350/12-9.0 | 1350 | 220/230 | 110/120 | 12 | 18 | 9.0 | 96.9 |
| ALTFV2R-150-1500/12-10.0 | 1500 | 220/230 | 110/120 | 12 | 20 | 10.0 | 107.6 |
| ALTFV2R-150-1650/12-11.0 | 1650 | 220/230 | - | 12 | 22 | 11.0 | 118.34 |
| ALTFV2R-150-2250/12-12.0 | 1800 | 220/230 | - | 12 | 24 | 12.0 | 129.10 |
| ALTFV2R-150-2250/12-15.0 | 2250 | 220/230 | - | 12 | 30 | 15.0 | 161.38 |
Even Heat Distribution: Provides consistent warmth across tiled floors, eliminating cold spots.
Low Profile Design: Thin construction minimizes floor height change—ideal for renovations.
Quick Installation: Pre-spaced cables on mesh make layout fast and simple.
Fast Warm-Up: Heats efficiently for immediate comfort underfoot.
Moisture-Resistant: Suitable for humid areas like bathrooms and kitchens when properly installed.
Energy Saving: Works with smart thermostats for optimized temperature control.
Reliable Build: Twin-core cable with durable insulation ensures safety and long-term performance.