ANLT Outdoor Heating Cables provide reliable and energy-efficient solutions for snow melting, ice prevention, and outdoor surface heating. Durable, weather-resistant, and easy to install, they ensure safe, consistent warmth for driveways, walkways, roofs, and other exposed areas.
| 18watt/m Outdoor Heating Cable | |||||
| Specification | Power/Watt(w/m) | Voltage(V) | Norminal Resistance(220V)(Ω) | Watts | Length(m) |
| ALTGV(GG)1R-300 | 18 | 220/230/110 | 161.33 | 300 | 16.7 |
| ALTGV(GG)1R-400 | 18 | 220/230/110 | 121.00 | 400 | 22.2 |
| ALTGV(GG)1R-500 | 18 | 220/230/110 | 96.80 | 500 | 27.8 |
| ALTGV(GG)1R-600 | 18 | 220/230/110 | 80.67 | 600 | 33.3 |
| ALTGV(GG)1R-700 | 18 | 220/230/110 | 69.14 | 700 | 38.9 |
| ALTGV(GG)1R-850 | 18 | 220/230/110 | 56.94 | 850 | 47.2 |
| ALTGV(GG)1R-1000 | 18 | 220/230/110 | 48.40 | 1000 | 55.6 |
| ALTGV(GG)1R-1260 | 18 | 220/230/110 | 38.41 | 1260 | 70.0 |
| ALTGV(GG)1R-1360 | 18 | 220/230/110 | 35.59 | 1360 | 75.6 |
| ALTGV(GG)1R-1600 | 18 | 220/230/110 | 30.25 | 1600 | 88.9 |
| ALTGV(GG)1R-1760 | 18 | 220/230/110 | 27.50 | 1760 | 97.8 |
| ALTGV(GG)1R-2000 | 18 | 220/230/110 | 24.20 | 2000 | 111.1 |
| ALTGV(GG)1R-2200 | 18 | 220/230/110 | 22.00 | 2200 | 122.2 |
| ALTGV(GG)1R-2400 | 18 | 220/230/110 | 20.17 | 2400 | 133.3 |
| ALTGV(GG)1R-2600 | 18 | 220/230/110 | 18.62 | 2600 | 144.6 |
| ALTGV(GG)1R-2800 | 18 | 220/230/110 | 17.29 | 2800 | 155.6 |
| ALTGV(GG)1R-3000 | 18 | 220/230/110 | 16.13 | 3000 | 166.7 |
| 20 watt/m Outdoor Heating Cable | |||||
| Specification | Power/Watt(w/m) | Voltage(V) | Norminal Resistance(220V)(Ω) | Watts | Length(m) |
| ALTGV(GG)1R-315 | 20 | 220/230/110 | 153.65 | 315 | 15.8 |
| ALTGV(GG)1R-420 | 20 | 220/230/110 | 115.24 | 420 | 21.0 |
| ALTGV(GG)1R-530 | 20 | 220/230/110 | 91.32 | 530 | 26.5 |
| ALTGV(GG)1R-630 | 20 | 220/230/110 | 76.83 | 630 | 31.5 |
| ALTGV(GG)1R-735 | 20 | 220/230/110 | 65.85 | 735 | 36.8 |
| ALTGV(GG)1R-890 | 20 | 220/230/110 | 54.38 | 890 | 44.5 |
| ALTGV(GG)1R-1055 | 20 | 220/230/110 | 45.88 | 1055 | 52.8 |
| ALTGV(GG)1R-1330 | 20 | 220/230/110 | 36.39 | 1330 | 66.5 |
| ALTGV(GG)1R-1435 | 20 | 220/230/110 | 33.73 | 1435 | 71.8 |
| ALTGV(GG)1R-1685 | 20 | 220/230/110 | 28.72 | 1685 | 84.3 |
| ALTGV(GG)1R-1855 | 20 | 220/230/110 | 26.09 | 1855 | 92.8 |
| ALTGV(GG)1R-2110 | 20 | 220/230/110 | 23.05 | 2110 | 105.5 |
| ALTGV(GG)1R-2320 | 20 | 220/230/110 | 20.86 | 2320 | 116.0 |
| ALTGV(GG)1R-2540 | 20 | 220/230/110 | 19.06 | 2540 | 127.0 |
| ALTGV(GG)1R-2740 | 20 | 220/230/110 | 17.66 | 2740 | 137.0 |
| ALTGV(GG)1R-2960 | 20 | 220/230/110 | 16.35 | 2960 | 148.0 |
Stable Performance – Provides consistent and reliable heating output for underfloor systems.
Durable Construction – Made with high-quality insulation and resistance to moisture and wear.
Flexible Design – Easy to handle and install in a variety of floor structures.
Energy Efficient – Optimized for effective heat transfer with reduced energy consumption.
Cost-Effective Choice – Simple structure ensures affordable installation and long-term operation.